
Find the NASED member in your area.
NASED Tech CEU List
Technicians in red have had their certification suspended
Update posted Oct 16, 2008
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Acoustical Calibration | Allen Shreeve | 16 | 32 | 40 | 40 | |||||
| James Armstrong | 32 | 16 | ||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Audio Electronics, Inc. | Adrian Barrena | 40 | 12 | 24 | ||||||
| Robert Gray | 16 | 20 | ||||||||
| Ron Dusek | 20 | |||||||||
| Michel Levy | 16 | 20 | 24 | |||||||
| Nathan Dusek | 96 | |||||||||
| Steven Smith | 104 | |||||||||
| NOT CERTIFIED | Ricardo Contreras | 56 | ||||||||
| NOT CERTIFIED | Sheldon de Roche | 56 | ||||||||
| Robert Chestnut | ||||||||||
| Audio Technology Specialists | Chris Previte | 16 | 16 | 16 | ||||||
| Audiomed, Inc. | ||||||||||
| Daniel Gomez | 24 | 16 | 24 | |||||||
| David Tribanino | ||||||||||
| Audiometrics California | Bruce G. Waring | 16 | 24 | 8 | 16 | |||||
| Matthew Folsom | ||||||||||
| Cris Perez | 24 | |||||||||
| Jeffrey M. Pommier | 24 | |||||||||
| Stacy T. Reith | 24 | |||||||||
| Aaron Raymond | 20 | |||||||||
| John McDaniel | 20 | |||||||||
| AudioMedtric Technology | Mark Becker | |||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Biocoustics Instruments, Inc. | Brian King | 16 | ||||||||
| Anthony Fortman | 16 | 16 | ||||||||
| DAC Medical | Rick Rome | 16 | 16 | |||||||
| Electro Acoustic Company, Inc | David Eckels | 16 | 40 | 32 | ||||||
| Dan Beesley | 32 | 28 | ||||||||
| Ronald D. Pew | 40 | 28 | ||||||||
| Electro Medical Instrumentation Corp. |
||||||||||
| Phil Allgaier | 16 | 24 | 24 | |||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Gordon N. Stowe & Associates | Chick Clemen | 16 | 16 | 16 | 16 | |||||
| Joe Ejercito | 16 | 11 | 16 | |||||||
| Chuck Goralczyk | 16 | 16 | ||||||||
| Steve Wood | 16 | 24 | 16 | 32 | 16 | |||||
| Wayne Horner | 16 | 16 | 16 | |||||||
| John Berry | 16 | 16 | 16 | |||||||
| Todd Hoyer | 16 | 16 | 16 | |||||||
| Jeff Deneau | 16 | 16 | 16 | |||||||
| Dave Nuckols | 16 | 16 | 16 | |||||||
| Brad Shook | 16 | 16 | 16 | 16 | ||||||
| Mark Cromwell | 16 | 16 | 16 | |||||||
| Steve Sprout | 16 | 16 | 16 | |||||||
| Shayne Patterson | 16 | 16 | 16 | |||||||
| Jim Duyck | 16 | 16 | 16 | |||||||
| Alan Elson | 16 | 16 | 16 | |||||||
| Barry Vanhoozer | 16 | 16 | 16 | |||||||
| Mike Rushing | 16 | 16 | 16 | |||||||
| Ed Wolfe | 16 | 16 | 16 | |||||||
| Henry Lien | 16 | 16 | 16 | |||||||
| Jan Cverko | 16 | 16 | 16 | |||||||
| Jeff Carey | 16 | 16 | 16 | |||||||
| Jay Feco | 16 | 16 | 16 | |||||||
| Mike Wood | 16 | 16 | ||||||||
| Paul Michael | 40 | 16 | 16 | |||||||
| David Clawson | 16 | |||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Health Care Instruments, Inc, | Dan Gardner | 16 | ||||||||
| Instrumentation Assoc., Inc. | Jim Hedrick | 16 | ||||||||
| David Ott | 40 | |||||||||
| Michael Parks | ||||||||||
| Ernie Olavage | 16 | |||||||||
| Inter-Med Technologies, Inc. | ||||||||||
| Mark Kormanik | 24 | |||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
|
Maico Diagnostics Interacoustics USA |
DON MEYER | 16 | 16 | 16 | 16 | |||||
| PAT JOHNSON | 16 | 16 | ||||||||
| KEVIN O'Donnell | 16 | 16 | ||||||||
| Travis McColley | 16 | 32 | 16 | 16 | ||||||
| Med-Acoustics, Inc. | Frank Scott | 16 | 40 | 24 | 16 | |||||
| Abraham Negron | 32 | 24 | 40 | |||||||
| Kevin Catalanotto | 56 | 24 | 16 | |||||||
| Jermaine Cambridge | 32 | 24 | 80 | |||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Medical Technologies | Tom Crisman | 16 | 32 | 32 | 40 | 16 | ||||
| Tom Fuerstenberg | 16 | 32 | 40 | 56 | 16 | |||||
| Kris Phillips | 16 | 32 | 32 | 44 | ||||||
| Michael Reiter | 16 | 32 | ||||||||
| Kevin Roles | 16 | 16 | 64 | 48 | ||||||
| Alan Snow Jr. | 56 | 40 | 40 | |||||||
| Leo Boguslawski | 56 | 40 | 48 | |||||||
| Steven Palacios | 48 | |||||||||
| Midlantic Technologies Group, LLC | Aubrey Upshar | 16 | ||||||||
| David Shuttleworth | 16 | 16 | 16 | |||||||
| Steve Miller | 56 | 32 | ||||||||
| David Alexander | 16 | |||||||||
| Ryan Gall | 40 | 16 | ||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| MSR Northwest, Inc. | Phil Hunsberger | 40 | 32 | 32 | ||||||
| Josh Johnston | 16 | 32 | 24 | 36 | ||||||
| Kahlil Blocker | 40 | 32 | 52 | |||||||
| Alex Carlton | 36 | |||||||||
| MSR West, Inc. | Scott Lamb | 16 | 40 | |||||||
| Bob Johnston | 40 | 32 | ||||||||
| Rod Warembourg | 16 | 24 | ||||||||
| John Brandenburg | 16 | 16 | ||||||||
| Scott Schulz | 16 | 24 | ||||||||
| Shad Robinson | 32 | 32 | ||||||||
| Jon Amick | 32 | |||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Northeastern Technologies Group | Hector Perez | 16 | 32 | 32 | ||||||
| Angelo Restivo | 16 | 32 | 16 | |||||||
| Anthony Kirwin | 24 | 28 | ||||||||
| Joseph Constantino | 24 | |||||||||
| Edward Hansen | 24 | 32 | ||||||||
| Joseph Mendozza | 24 | 16 | ||||||||
| Eric Melton | 24 | |||||||||
| Otometrics | Ben Ceponis | 16 | 16 | 16 | ||||||
| Jim Holtmeier | 16 | 16 | 16 | |||||||
| David Vizenor | 16 | 16 | 16 | |||||||
| School Health Corporation | NOT CERTIFIED | Mike Kawa | 4 | |||||||
| Specialty Instruments, Inc. | Greg Walstrom | 24 | 16 | |||||||
| Brad Storck | 16 | 24 | 16 | 16 | ||||||
| Tele-Acoustics, Inc. FL | John Borries | 32 | 16 | |||||||
| Randy Veillette | 40 | 24 | 16 | |||||||
| Kevin Deshler | 24 | 16 | ||||||||
| David Gardina | 32 | 16 | ||||||||
| Jeff Svitoris | 40 | 28 | 16 | |||||||
| Mike Nash | 40 | 24 | 16 | |||||||
| Charles Palmer | 16 | 16 | ||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Tele-Acoustics, Inc. SC | Mike Jordan | 16 | 24 | 24 | 20 | |||||
| Jeff Sheppard | 16 | 16 | 28 | |||||||
| Texas Children's Hospital | Jerry Haven | 16 | 16 | |||||||
|
COLOR CODE |
|
In good standing Need to maintain certification Certification Suspension New Technicians Scheduled for training |